Scorers and Clean Sheets
| Scorers to 21/03/2026 | Total | Hat-tricks | |||
| Serxho | Salla | 21 | 2 | ||
| Keith | Deidrick | 13 | 0 | ||
| Charlie | Bullen | 12 | 0 | ||
| Steve | Combe | 11 | 1 | ||
| Juan | Acosta | 11 | 0 | ||
| Roy | Appiah | 11 | 0 | ||
| Charles | Bettes | 11 | 0 | ||
| George | Bartlett | 10 | 1 | ||
| Didier | Velasquez | 9 | 2 | ||
| Joshua | Stibbs | 9 | 0 | ||
| Elliot | Drage | 8 | 1 | ||
| Josh | Gunter | 8 | 0 | ||
| Ravi | Khakhar | 8 | 0 | ||
| Archie | Pitfield | 8 | 0 | ||
| Erick | Rojas | 8 | 0 | ||
| Jamie | Banks | 7 | 0 | ||
| Alexander | Bexon | 7 | 0 | ||
| Tom | King | 6 | 0 | ||
| Julian | Correa | 5 | 0 | ||
| Own | Goals | 5 | 0 | ||
| Mike | Voller | 5 | 0 | ||
| Max | Kemplen | 4 | 1 | ||
| James | Lever | 4 | 1 | ||
| Yonathan | Aristizabal | 4 | 0 | ||
| Alejandro | Cevallos | 4 | 0 | ||
| Bradley | Empson | 4 | 0 | ||
| Jed | Mensah | 4 | 0 | ||
| Alex | Anastasiou | 3 | 0 | ||
| Martin | Brannigan | 3 | 0 | ||
| Solomon | Dennis | 3 | 0 | ||
| Josh | Edgley-Smith | 3 | 0 | ||
| Alfie | Hutchins | 3 | 0 | ||
| Ben | Last | 3 | 0 | ||
| Dimitrios | Lekkas | 3 | 0 | ||
| Kingsley | Ohuka | 3 | 0 | ||
| Joe | Panayiotis | 3 | 0 | ||
| Stiven | Ramirez | 3 | 0 | ||
| John | Roberts | 3 | 0 | ||
| Jack | Terzoli | 3 | 0 | ||
| Reece | Antoine-Dacosta | 2 | 0 | ||
| Tyrell | Benjamin | 2 | 0 | ||
| Viktor | Borisov | 2 | 0 | ||
| Tom | Corfe | 2 | 0 | ||
| Reece | Coyne | 2 | 0 | ||
| Christian | Diaz | 2 | 0 | ||
| Andrew | Eras | 2 | 0 | ||
| David | Fitzpatrick | 2 | 0 | ||
| Joe | Fox | 2 | 0 | ||
| Max | Jordan | 2 | 0 | ||
| Damianos | Kefalas | 2 | 0 | ||
| Joseph | Kortbaek | 2 | 0 | ||
| Daniel | Lopez | 2 | 0 | ||
| Calum | Middleton | 2 | 0 | ||
| Theo | Mihell | 2 | 0 | ||
| Camilo | Montano | 2 | 0 | ||
| Lucas | Radley | 2 | 0 | ||
| Harry | Rosenberg | 2 | 0 | ||
| Giorgio | Sallangou | 2 | 0 | ||
| Josh | Samuels | 2 | 0 | ||
| Massimo | Santucci | 2 | 0 | ||
| Esteban | Vera | 2 | 0 | ||
| Ethan | Wilkins | 2 | 0 | ||
| Will | Bauckham | 1 | 0 | ||
| Jacob | Bellotti | 1 | 0 | ||
| Isaac | Boakye | 1 | 0 | ||
| Jude | Brown | 1 | 0 | ||
| Rikki | Burgess | 1 | 0 | ||
| Haydn | Carrington | 1 | 0 | ||
| James | Chapman | 1 | 0 | ||
| Steve | Cowley | 1 | 0 | ||
| Jack | Dundon | 1 | 0 | ||
| Joshua | Graham | 1 | 0 | ||
| Mark | Haslam | 1 | 0 | ||
| Jack | Henson | 1 | 0 | ||
| Martin | Katsarki | 1 | 0 | ||
| Scott | Knight | 1 | 0 | ||
| Milan | Lad | 1 | 0 | ||
| Wala | Lakhardi | 1 | 0 | ||
| David | Leon | 1 | 0 | ||
| Carlos | Lewis | 1 | 0 | ||
| Alex | Lodge | 1 | 0 | ||
| Leroy | Lunghu | 1 | 0 | ||
| George | Madden | 1 | 0 | ||
| Theo | Minsul | 1 | 0 | ||
| James | Monk | 1 | 0 | ||
| Keiron | Najada | 1 | 0 | ||
| Brayan | Puerta | 1 | 0 | ||
| Alastair | Rawson | 1 | 0 | ||
| David | Restrepo | 1 | 0 | ||
| Nahum | Smith | 1 | 0 | ||
| Carlos | Tarragona | 1 | 0 | ||
| Diego | Torres | 1 | 0 | ||
| Luke | Wain | 1 | 0 |
.
| Clean Sheets to 21/03/2026 | Total | Penalty Saves | |||
| Andrei | Rhodes | 5 | 1 | ||
| Barney | Jones | 4 | 1 | ||
| Akshay | Gosai | 3 | 0 | ||
| Nicholas | Chimonides | 2 | 1 | ||
| Richard | Rudd | 2 | 1 | ||
| German | Torres | 2 | 0 | ||
| Richard | Acheampong | 1 | 1 | ||
| Josh | Gamble | 1 | 0 |
.
| Vets A Scorers to 22/03/2026 | Total | Hat-tricks | |||
| Lee | Harding | 20 | 2 | ||
| Ashley | Wackers | 17 | 2 | ||
| Adem | Mehmet | 11 | 1 | ||
| Bambos | Hatsimelitiou | 8 | 0 | ||
| Chris | Charalambous | 6 | 0 | ||
| Steven | Marshall | 6 | 0 | ||
| Evripidis | Tasoukaras | 5 | 0 | ||
| Paul | Waller | 4 | 0 | ||
| Andro | Christodolou | 2 | 0 | ||
| Theo | Constanti | 2 | 0 | ||
| Antoine | Roberts | 2 | 0 | ||
| Chris | Komodromou | 1 | 0 | ||
| Steve | Nicolaou | 1 | 0 |
.
| Vets A Clean Sheets to 22/03/2026 | Total | Penalty Saves | |||
| Andrew | Martides | 3 | 1 | ||
| Andreas | Charalambous | 2 | 0 |
