Scorers and Clean Sheets
| Scorers to 31/01/2026 | Total | Hat-tricks | |||
| Serxho | Salla | 19 | 2 | ||
| Keith | Deidrick | 11 | 0 | ||
| Steve | Combe | 10 | 1 | ||
| Juan | Acosta | 10 | 0 | ||
| Roy | Appiah | 9 | 0 | ||
| Charles | Bettes | 9 | 0 | ||
| Charlie | Bullen | 9 | 0 | ||
| Joshua | Stibbs | 8 | 0 | ||
| Elliot | Drage | 7 | 1 | ||
| Erick | Rojas | 7 | 0 | ||
| Josh | Gunter | 6 | 0 | ||
| Didier | Velasquez | 5 | 1 | ||
| Jamie | Banks | 5 | 0 | ||
| George | Bartlett | 5 | 0 | ||
| Alexander | Bexon | 5 | 0 | ||
| Julian | Correa | 5 | 0 | ||
| Ravi | Khakhar | 5 | 0 | ||
| Archie | Pitfield | 5 | 0 | ||
| Max | Kemplen | 4 | 1 | ||
| Own | Goals | 4 | 0 | ||
| Mike | Voller | 4 | 0 | ||
| James | Lever | 3 | 1 | ||
| Josh | Edgley-Smith | 3 | 0 | ||
| Tom | King | 3 | 0 | ||
| Dimitrios | Lekkas | 3 | 0 | ||
| Kingsley | Ohuka | 3 | 0 | ||
| Jack | Terzoli | 3 | 0 | ||
| Alex | Anastasiou | 2 | 0 | ||
| Reece | Antoine-Dacosta | 2 | 0 | ||
| Yonathan | Aristizabal | 2 | 0 | ||
| Tyrell | Benjamin | 2 | 0 | ||
| Viktor | Borisov | 2 | 0 | ||
| Martin | Brannigan | 2 | 0 | ||
| Reece | Coyne | 2 | 0 | ||
| Solomon | Dennis | 2 | 0 | ||
| David | Fitzpatrick | 2 | 0 | ||
| Joe | Fox | 2 | 0 | ||
| Alfie | Hutchins | 2 | 0 | ||
| Max | Jordan | 2 | 0 | ||
| Damianos | Kefalas | 2 | 0 | ||
| Joseph | Kortbaek | 2 | 0 | ||
| Ben | Last | 2 | 0 | ||
| Jed | Mensah | 2 | 0 | ||
| Calum | Middleton | 2 | 0 | ||
| Theo | Mihell | 2 | 0 | ||
| Camilo | Montano | 2 | 0 | ||
| Stiven | Ramirez | 2 | 0 | ||
| John | Roberts | 2 | 0 | ||
| Giorgio | Sallangou | 2 | 0 | ||
| Josh | Samuels | 2 | 0 | ||
| Esteban | Vera | 2 | 0 | ||
| Ethan | Wilkins | 2 | 0 | ||
| Will | Bauckham | 1 | 0 | ||
| Jacob | Bellotti | 1 | 0 | ||
| Isaac | Boakye | 1 | 0 | ||
| Jude | Brown | 1 | 0 | ||
| Rikki | Burgess | 1 | 0 | ||
| Haydn | Carrington | 1 | 0 | ||
| Alejandro | Ceballos | 1 | 0 | ||
| Alejandro | Cevallos | 1 | 0 | ||
| James | Chapman | 1 | 0 | ||
| Christian | Diaz | 1 | 0 | ||
| Jack | Dundon | 1 | 0 | ||
| Bradley | Empson | 1 | 0 | ||
| Joshua | Graham | 1 | 0 | ||
| Jack | Henson | 1 | 0 | ||
| Martin | Katsarki | 1 | 0 | ||
| Scott | Knight | 1 | 0 | ||
| Wala | Lakhardi | 1 | 0 | ||
| David | Leon | 1 | 0 | ||
| Carlos | Lewis | 1 | 0 | ||
| Alex | Lodge | 1 | 0 | ||
| James | Monk | 1 | 0 | ||
| Keiron | Najada | 1 | 0 | ||
| Joe | Panayiotis | 1 | 0 | ||
| Brayan | Puerta | 1 | 0 | ||
| Lucas | Radley | 1 | 0 | ||
| David | Restrepo | 1 | 0 | ||
| Nahum | Smith | 1 | 0 | ||
| Carlos | Tarragona | 1 | 0 | ||
| Diego | Torres | 1 | 0 |
.
| Clean Sheets to 31/01/2026 | Total | Penalty Saves | |||
| Andrei | Rhodes | 5 | 1 | ||
| Barney | Jones | 3 | 1 | ||
| Akshay | Gosai | 2 | 0 | ||
| Richard | Acheampong | 1 | 1 | ||
| Nicholas | Chimonides | 1 | 0 | ||
| Josh | Gamble | 1 | 0 | ||
| German | Torres | 1 | 0 | ||
| Richard | Rudd | 0 | 1 |
.
| Vets A Scorers to 24/01/2026 | Total | Hat-tricks | |||
| Lee | Harding | 19 | 2 | ||
| Ashley | Wackers | 14 | 2 | ||
| Adem | Mehmet | 10 | 1 | ||
| Chris | Charalambous | 6 | 0 | ||
| Bambos | Hatsimelitiou | 6 | 0 | ||
| Steven | Marshall | 4 | 0 | ||
| Paul | Waller | 4 | 0 | ||
| Andro | Christodolou | 2 | 0 | ||
| Theo | Constanti | 2 | 0 | ||
| Antoine | Roberts | 2 | 0 | ||
| Evripidis | Tapukaros | 2 | 0 | ||
| Chris | Komodromou | 1 | 0 | ||
| Steve | Nicolaou | 1 | 0 |
.
| Vets A Clean Sheets to 24/01/2026 | Total | Penalty Saves | |||
| Andrew | Martides | 3 | 0 | ||
| Andreas | Charalambous | 2 | 0 |
