Season | Honours |
2023-24 | 2nd XI Winners SAL Intermediate Cup |
2021-22 | 3rd XI Winners SAL Intermediate Cup |
2020-21 | SAL leagues and AFA Cups abandoned due to the Coronavirus pandemic |
2019-20 | 6th XI Winners AFA Intermediate Novets Cup Club reduced from 8 to 7 sides SAL leagues abandoned due to the Coronavirus pandemic |
2018-19 | 2nd XI Winners AFA Middlesex/Essex Intermediate Cup Club reduced from 9 to 8 sides |
2017-18 | 1st XI Winners SAL Senior Cup 3rd XI Champions SAL Junior Division 1 North 5th XI Champions SAL Junior Division 2 North, Winners AFA Senior Novets Cup, Winners SAL Minor Cup Vets 'A' Champions Garston Friendly League |
2016-17 | 2nd XI Champions SAL Intermediate Division 2 3rd XI Champions SAL Junior Division 1 North Vets 'A' Champions Garston Friendly League |
2015-16 | 2nd XI Winners AFA Middlesex/Essex Intermediate Cup and Winners SAL Intermediate Cup - A "Cup Double!" 3rd XI Winners AFA Junior Cup Vets 'A' Champions Garston Friendly League |
2014-15 | 1st XI Champions SAL Senior Division 1 3rd XI Winners AFA Junior Cup 9th XI reintroduced to SAL |
2013-14 | 1st XI Winners AFA Middlesex/Essex Senior Cup 3rd XI Winners SAL Junior Cup 4th XI Champions SAL Minor Division 1 and Winners SAL Minor Cup - A "Double!" Club reduced from 9 to 8 sides |
2012-13 | 3rd XI Champions SAL Junior Division 1 4th XI Winners AFA Minor Cup 5th XI Champions SAL Minor Division 2 North |
2011-12 | 1st XI Winners AFA Senior Cup and Winners AFA Middlesex/Essex Senior Cup - A "Cup Double!" 3rd XI Winners SAL Junior Cup 4th XI Champions SAL Minor Division 1 and Winners SAL Minor Cup - A "Double!" |
2010-11 | 4th XI Champions Minor Division 1 Club reduced from 10 to 9 sides |
2009-10 | 1st XI Winners AFA Senior Cup Vets 'A' Winners AFA Closed Cup |
2008-09 | 3rd XI Champions SAL Junior Division 1, Winners AFA Junior Cup, and Winners SAL Junior Cup |
2007-08 | 4th XI Champions SAL Minor Division 1 6th XI Winners SAL Intermediate Novets Cup 8th XI Champions SAL Minor Division 4 North and Winners SAL Junior Novets Cup - A "Double!" Vets 'A' Winners AFA Closed Cup |
2006-07 | 3rd XI Winners AFA Junior Cup and SAL Junior Cup - A "Cup Double!" 10th XI Champions SAL Minor Division 5 North Vets 'A' Winners AFA Open Cup 10th XI entered SAL |
2005-06 | 1st XI Winners AFA Senior Cup and AFA Greenland Memorial Cup 3rd XI Champions SAL Junior Division 1 5th XI Champions SAL Minor Division 2 North 7th XI Champions SAL Minor Division 4 North and Winners SAL Junior Novets Cup - A "Double!" 9th XI Champions SAL Minor Division 5 North ** Won all 18 league games - unique in Club history ** |
2004-05 | 2nd XI Champions SAL Intermediate Division 2 3rd XI Winners SAL Junior Cup 4th XI Winners SAL Minor Cup 5th XI Winners AFA Senior Novets Cup and SAL Senior Novets Cup - A "Cup Double!" 6th XI Champions SAL Minor Division 4 North |
2003-04 | 1st XI Winners AFA Greenland Memorial Cup 3rd XI Winners SAL Junior Cup 4th XI Winners SAL Minor Cup |
2002-03 | 1st XI Champions SAL Division 2 and Winners AFA Senior Cup 3rd XI Winners SAL Junior Cup 5th XI Champions SAL 5th Team Section Division 1 and Winners AFA Senior Novets Cup - A "Double!" |
2001-02 | Vets Winners AFA Closed Cup |
1998-99 | 7th XI Winners SAL Junior Novets Cup Vets Winners AFA Closed Cup |
1997-98 | 2nd XI Winners AFA Middlesex Intermediate Cup 3rd XI Winners SAL Junior Cup |
1995-96 | 3rd XI Champions SAL Junior Division 1, Winners AFA Junior Cup, and Winners SAL Junior Cup Vets Winners AFA Closed Cup |
1994-95 | 4th XI Champions SAL 4th Team Section Division 1 |
1993-94 | 7th XI Champions SAL 7th Team Section Division 1 Vets Winners AFA Closed Cup |
1992-93 | 1st XI Winners AFA Middlesex Senior Cup 9th XI Champions SAL 9th Team Section Division 1 |
1991-92 | 2nd XI Champions SAL Intermediate Division 1 3rd XI Champions SAL Junior Division 1 4th XI Champions SAL 4th Team Section Division 1 7th XI Champions SAL 7th Team Section Division 1 Vets Winners AFA Vets Cup 9th XI entered SAL |
1990-91 | 6th XI Champions SAL 6th Team Section Division 1 8th XI Champions SAL 8th Team Section Division 1 |
1989-90 | 5th XI Champions SAL 5th Team Section Division 1 7th XI Champions SAL 7th Team Section Division 1 |
1988-89 | 2nd XI Champions SAL Intermediate Division 2 5th XI Champions SAL 5th Team Section Division 1 and Winners AFA Senior Novets Cup 7th XI Champions SAL 7th Team Section Division 1 |
1985-86 | 2nd XI Winners AFA Middlesex Intermediate Cup |
1984-85 | 1st XI Winners AFA Greenland Memorial Cup 2nd XI Winners AFA Middlesex Intermediate Cup 7th XI Champions SAL 7th Team Section Division 2 8th XI Champions SAL 7th Team Section Division 2 |
1983-84 | 1st XI Champions SAL Senior Division 1 2nd XI Winners AFA Middlesex Intermediate Cup |
1981-82 | 4th XI Champions SAL 4th Team Section Division 2 5th XI Champions SAL 5th Team Section Division 2 |
1979-80 | 6th XI Champions SAL 6th Team Section Division 3 |
1978-79 | 8th XI enter SAL |
1975-76 | 3rd XI Champions SAL 3rd Team Section Division 2 |
1974-75 | 2nd XI Champions SAL Intermediate Division 1 |
1971-72 | 4th XI Champions SAL 4th Team Section Division 1 6th XI Champions SAL 6th Team Section Division 1 |
1970-71 | 4th XI Champions SAL 4th Team Section Division 1 3rd XI Winners AFA Minor Cup |
1969-70 | 2nd XI Champions SAL Intermediate Division 1 6th XI Champions SAL 6th Team Section Division 1 |
1968-69 | 2nd XI Champions SAL Intermediate Division 2 4th XI Winners AFA Novets Cup 7th XI enter SAL |
1967-68 | 1st XI Champions SAL Senior Division 1 3rd XI Champions SAL 3rd Team Section Division 1 4th XI Champions SAL 4th Team Section Division 1 5th XI Champions SAL 5th Team Section Division 2 |
1966-67 | 1st XI Champions SAL Senior Division 2 |
1963-64 | 5th XI Champions SAL 5th Team Section Division 2 |
1962-63 | SAL leagues abandoned due to a severe weather interruption (snow and freezing conditions) |
1960-61 | 2nd XI Champions SAL Intermediate Division 2 |
1959-60 | 1st XI Winners AFA Senior Cup |
1957-58 | 6th XI entered SAL |
1955-56 | 1st XI Champions SAL Senior Division 1 3rd XI Champions SAL 3rd Team Section Division 1 5th XI Champions SAL 5th Team Section Division 1 |
1954-55 | 1st XI Champions SAL Senior Division 1 |
1953-54 | 2nd XI Champions SAL Intermediate Division 1 |
1952-53 | 1st XI Joint Winners AFA Senior Cup |
1951-52 | 1st XI Champions SAL Senior Division 1 |
1950-51 | 1st XI Champions SAL Senior Division 1 3rd XI Champions SAL 3rd Team Section Division 1 5th XI entered SAL |
1949-50 | 3rd and 4th elevens entered SAL |
1948-49 | 1st XI Champions SAL Senior Division 1 |
1947-48 | 1st XI Champions SAL Senior Division 1 |
1946-47 | 1st XI Winners SAL Senior Division Two B and promoted |
1945-46 | The Southern Amateur League reformed following the Second World War and the 1st XI were placed into the First Division. The Reserves played their matches in the Nemean League |
1936-37 | 4th XI entered Nemean League |
1930-31 | 2nd XI Champions Division 3 and promoted 3rd XI entered Nemean League |
1929-30 | 3rd XI formed followed by a 4th XI in 1930-31 |
1928-29 | 1st and 2nd elevens elected to Southern Amateur League 1st XI runners-up SAL Division 3 and promoted 1st XI runners-up AFA Middlesex Senior Cup |
1927-28 | 1st XI Champions Southern Olympian League |
1926-27 | Winners AFA Middlesex Senior Cup |
1923-24 | 1st XI Champions Division B Southern Olympian League |
1922-23 | 1st XI elected to the Southern Olympian League |
1921-22 | Club entered Middlesex County Amateur League 1st XI Champions Middlesex County Amateur League Winners Middlesex County Charity Cup |
1920-21 | Winchmore Hill Football Club founded with two elevens playing friendly matches |
WHFC Chairmen | |
2022 - current | M.Brannigan |
1997 - 2022 | R.S.Gyles |
1994 - 1997 | D.Lodge |
1992 - 1994 | R.Sharp |
1990 - 1992 | D.Brennan |
1988 - 1990 | T.Wilding |
1986 - 1988 | K.P.Parsons |
1985 - 1986 | K.Pontin |
1984 - 1985 | D.Seeman |
1981 - 1984 | E.R.Sturge |
1977 - 1981 | D.Parish |
1975 - 1977 | A.A.Bacon |
1972 - 1975 | D.Englefield |
1969 - 1972 | G.W.Wilson |
1967 - 1969 | J.Potter |
1964 - 1967 | N.Haslam |
1961 - 1964 | R.W.C.Gowers |
1960 - 1961 | A.W.Lambert |
1958 - 1960 | R.G.J.Evans |
1955 - 1958 | J.Ferraby |
1952 - 1955 | A.G.Cooper |
1950 - 1952 | R.W.C.Gowers |
1948 - 1950 | L.E.Brown |
1944 - 1948 | L.J.W.Smith |
1942 - 1944 | P.F.Hockley |
1920 - 1942 | R.H.McLeod |
The Bill Brookes Trophy Awarded on occasion for outstanding service to Winchmore Hill FC | |
2022 | Nick Dean |
2019 | Jack Newton |
2018 | John Johnson |
2015 | Andy Russell |
2014 | Stuart Collins |
2010 | Bob Gyles |
2008 | Ben Willis and Mark Godsalve |
2006 | Simon Jones |
2002 | Alex Squires |
2000 | David Lodge |
1997 | Vince Fraulo |
1995 | Glyn Wilson |
1990 | Mick Robbins |
1988 | Sid Slotnick |
1986 | Alan Bacon |
1985 | Arthur Bailey |
1984 | Ken Parsons |
1983 | Don Wootton |
1982 | Eric Sturge |
1981 | John Potter |
WHFC Secretaries | |
2014- | Anna Russell |
2011-2014 | Martin Brannigan |
2004-2011 | Damian Bush |
2002-2004 | Shane Foley |
2001-2002 | Iain Marshall |
1998-2001 | John Johnson |
1996-1998 | John Pope |
1992-1996 | David Ball |
1991-1992 | Simon Wells |
1990-1991 | Paul Field |
1988-1990 | Simon Wells |
1985-1988 | Alan Bacon |
1984-1985 | Keith Rentell |
1981-1984 | Keith Pontin |
1976-1981 | Eric Sturge |
1975-1976 | P T Down |
1968-1975 | S A Gleed |
1959-1968 | Alan Bacon |
1953-1959 | F B Berry |
1946-1953 | J Ferraby |
1938-1940 | L E Brown |
1936-1938 | J Gowers |
1930-1936 | H W Whittard |
1928-1930 | F E Smith |